Articles

Athenian vs Sonoma Academy LIVE California High School Soccer Playoffs (11/15/24)

Athenian vs Sonoma Academy LIVE California High School Soccer Playoffs (11/15/24)

The Athenian varsity soccer team from Danville, CA, will face Sonoma Academy from Santa Rosa, CA, in a neutral playoff match today at 7 PM. This game is part of the 2024 NCS Boys Fall Soccer Championships – Division 2 tournament.

Here’s what you need to know:

What: California High School Soccer
Who: Athenian (CA) vs Sonoma Academy (CA)
When: Friday, November 14, 2024
Time: 7:00 p.m.ET
Brackets: 2024 NCS Boys Fall Soccer Championships – Division 2
Live stream: Watch here

How to watch: Fans can subscribe to NFHS Sports Network, a nationwide streaming platform for more than 9,000 high school sports. You can find the list of available schools here.

How much does it cost: An annual subscription cost $79.99, or you can pay monthly for $11.99 per month.

Can you watch it on your phone or TV? NFHS Network is available on smart TVs like Apple TV, Roku, Amazon Fire and Google Chromecast, as well as on iOS and Android smart phones.

Top 25 CA High School Football Rankings (MaxPreps)

International (San Francisco) holds the top spot with a 16-3-2 record and a strong 27.63 rating. Cristo Rey (Sacramento) remains undefeated at 20-0, emphasizing their consistency. Head-Royce (Oakland) has slipped two positions despite a stellar 17-1-1 record. Sonoma Academy (Santa Rosa) and Arise (Oakland) are also top contenders. San Francisco Waldorf showed notable improvement, jumping five ranks. The competition remains intense, with several schools boasting impressive win-loss ratios and high strength ratings, highlighting the depth and talent in high school football across the state.

# School Ovr. Rating Str. +/-
1 International (San Francisco) 16-3-2 27.63 13.2 +2
2 Cristo Rey (Sacramento) 20-0 26.06 4.0
3 Head-Royce (Oakland) 17-1-1 25.99 12.5 -2
4 Making Waves Academy (Richmond) 12-3-6 21.33 12.3
5 Sonoma Academy (Santa Rosa) 21-1-2 19.45 3.4 +1
6 Arise (Oakland) 13-1-1 19.21 1.8 -1
7 Del Norte (Crescent City) 16-4-2 16.25 7.1
8 Sacramento Waldorf (Fair Oaks) 15-3 16.17 3.3
9 Athenian (Danville) 12-6-3 15.72 8.6
10 Arcata 15-6-1 14.26 7.1 +2
11 Fortuna 19-5 13.98 5.4
12 Tulelake 20-4 13.77 -1.3 +2
13 McKinleyville 14-8-2 13.53 7.7 -3
14 Bentley (Lafayette) 11-7-1 13.11 9.8 -1
15 The Bay School (San Francisco) 10-4-5 12.48 10.1
16 San Francisco Waldorf (San Francisco) 8-7-3 12.43 8.4 +5
17 Jewish Community (San Francisco) 8-6-5 11.73 10.0
18 Fall River (McArthur) 18-4 11.28 -0.4 -2
19 Oakland Military Institute (Oakland) 11-4-1 10.85 2.7 -1
20 John Adams Academy Rsvl/Lin (Roseville) 14-5-1 10.47 3.1 -1
21 Delta (Clarksburg) 15-4-2 10.37 1.9 -1
22 Drew (San Francisco) 4-7-4 10.12 15.4 +1
23 Gateway (San Francisco) 5-6-5 10.09 12.3 -1
24 College Prep (Oakland) 3-8-5 9.01 14.5
25 AIMS College Prep (Oakland) 8-3-1 8.82 -0.2

Top 25 High School Football Rankings (MaxPreps)

The current high school football rankings reflect the top teams based on their win-loss records, strength of schedule, and overall ratings. Leading the pack is Harrison (West Lafayette) from Indiana, maintaining an undefeated 19-0-4 record and a high rating of 39.25. St. Ignatius from Ohio follows closely with a 15-4-2 record and a rating of 37.70. The rankings show significant regional representation, with strong teams from Ohio, Indiana, and Kentucky. Additionally, teams like St. Benedict’s Prep (Newark) and Northwestern Lehigh (New Tripoli) demonstrate impressive undefeated streaks. The rankings also account for movement, as shown by St. Benedict’s (+6) and Kiski School (+8), reflecting improved performances over the season.

# School State Overall Record Rating Strength +/–
1 Harrison (West Lafayette) IN 19-0-4 39.25 19.4 +0
2 St. Ignatius (Cleveland) OH 15-4-2 37.70 23.6 +0
3 New Albany OH 20-1 37.05 17.6 +0
4 St. Benedict’s Prep (Newark) NJ 15-0 35.30 15.3 +6
5 Center Grove (Greenwood) IN 18-1 34.85 18.0 -1
6 Louisville Collegiate (Louisville) KY 24-3 34.33 16.5 -1
7 Blue Valley Southwest (Overland Park) KS 16-0 34.21 15.1 -1
8 Rockhurst (Kansas City) MO 19-1 33.53 17.0 -1
9 Bloomington South (Bloomington) IN 20-2 33.32 14.3 -1
10 Henry Clay (Lexington) KY 21-3-3 33.27 18.0 -1
11 Gonzaga (Washington) MD 22-0-2 33.23 15.5 +14
12 Northwestern Lehigh (New Tripoli) PA 27-0 32.79 5.8 +1
13 Archbishop Moeller (Cincinnati) OH 18-1-3 32.73 18.4 -2
14 Naperville North (Naperville) IL 20-2-1 31.86 18.2 +0
15 Greely (Cumberland Center) ME 17-0-1 31.84 11.1 -3
16 Evansville Memorial (Evansville) IN 19-2-1 31.54 10.6 +0
17 Indian Hill (Cincinnati) OH 23-0-2 31.47 11.6 +1
18 Adams (Rochester) MI 18-2-4 31.35 17.4 -1
19 St. Charles (Columbus) OH 13-4-4 31.31 22.1 +0
20 Hamilton Southeastern (Fishers) IN 13-1-5 31.23 20.1 +0
21 Coronado (Henderson) NV 28-0 31.18 8.5 +1
22 Brookfield East (Brookfield) WI 17-2 31.07 15.8 -1
23 Kiski School (Saltsburg) PA 15-1-4 31.03 14.5 +8
24 Moon Area (Moon Township) PA 26-0 30.85 7.9 +3
25 Holly Springs NC 21-1-1 30.37 15.4 +8

Post Comment