Articles

Blaine vs. Friday Harbor LIVE High School Boys Football Friday, 10/18/2024

Blaine vs. Friday Harbor LIVE High School Boys Football Friday, 10/18/2024

The Blaine High School varsity football team will host a non-conference game against Friday Harbor High School on Friday, October 18, at 6 PM.

Here’s what you need to know:

What: Washington High School Football
Who: Blaine (WA) vs Friday Harbor (WA)
When: Friday, October 18 , 2024
Time: 6:00 p.m. ET
Live stream: Watch on NFHS Network

How to watch: Fans can subscribe to NFHS Sports Network, a nationwide streaming platform for more than 9,000 high school sports. You can find the list of available schools here.

How much does it cost: An annual subscription cost $79.99, or you can pay monthly for $11.99 per month.

Can you watch it on your phone or TV? NFHS Network is available on smart TVs like Apple TV, Roku, Amazon Fire and Google Chromecast, as well as on iOS and Android smart phones.

Top 25 WA High School Football Rankings (MaxPreps)

# School Ovr. Rating Str. +/−
1 Bellevue 5-0 44.20 13.8
2 O’Dea (Seattle) 6-0 40.00 3.4
3 Tumwater 6-0 37.10 0.2
4 Camas 6-0 34.90 11.1 +2
5 Sumner 5-1 33.00 11.6
6 Archbishop Murphy (Everett) 6-0 29.80 -0.6 +15
7 Anacortes 5-1 29.20 9.2 -3
8 Kennewick 6-0 29.00 -5.5 -1
9 Arlington 6-0 28.40 0.0 -1
10 Lake Stevens 4-2 28.40 11.6 -1
11 Eastside Catholic (Sammamish) 5-1 26.80 2.5
12 Graham-Kapowsin (Graham) 4-2 26.50 16.3
13 Decatur (Federal Way) 6-0 26.30 -12.0
14 Skyview (Vancouver) 4-2 26.10 25.5
15 Kennedy Catholic (Burien) 5-0 26.00 -5.8 -5
16 Royal (Royal City) 6-0 23.10 -17.9 -1
17 Mead (Spokane) 6-0 22.70 -7.8 +3
18 Chiawana (Pasco) 5-1 22.60 -1.9 -2
19 Yelm 5-1 21.90 6.5
20 Moses Lake 5-1 21.30 5.5 +9
21 Lynden 5-1 18.40 2.8 +1
22 Eastlake (Sammamish) 4-2 18.30 13.4 +2
23 Gonzaga Prep (Spokane) 6-0 18.10 -9.8
24 Franklin Pierce (Tacoma) 6-0 17.60 -19.9 +4
25 Glacier Peak (Snohomish) 5-1 17.10 0.0 +2

Top 25 High School Football Rankings (MaxPreps)

# School State Ovr. +/-
1 Mater Dei (Santa Ana) CA 6-0
2 St. John Bosco (Bellflower) CA 7-0
3 Milton GA 8-0
4 Duncanville TX 5-0
5 Bishop Gorman (Las Vegas) NV 6-1
6 IMG Academy (Bradenton) FL 6-1
7 Carrollton GA 8-0
8 North Shore (Houston) TX 6-0
9 Mission Viejo CA 7-0 +1
10 North Crowley (Fort Worth) TX 6-0 +1
11 Archbishop Spalding (Severn) MD 8-0 +1
12 Buford GA 6-1 +1
13 Boyle County (Danville) KY 7-0 +1
14 Lakeland FL 6-0 +1
15 Orange Lutheran (Orange) CA 5-2 +1
16 Atascocita (Humble) TX 6-0 +2
17 Chaminade-Madonna (Hollywood) FL 6-2 +12
18 Venice FL 6-1 +2
19 Corner Canyon (Draper) UT 8-1 +2
20 Bergen Catholic (Oradell) NJ 5-1 +2
21 St. Thomas Aquinas (Fort Lauderdale) FL 6-2 -12
22 De La Salle (Concord) CA 6-0 +1
23 Centennial (Corona) CA 5-2 +1
24 DeMatha (Hyattsville) MD 5-1 +1
25 DeSoto TX 4-2 -8

Post Comment