The Deering High School varsity football team from Portland, ME, will face Portland High School in a neutral non-conference game on Thursday, November 28, at 11:00 AM.
What: Maine High School Football
Who: Deering (ME) vs Portland (ME)
When: Thursday, November 28, 2024
Time: 11:00 a.m. ET
Live stream: Watch here
Portland vs. Deering: A Statistical Analysis of the 2024-25 Season
Rankings and Records
Portland and Deering are two high-performing teams in the Maine high school football scene. Portland currently holds a record of 10-2, ranking 1st in their class and boasting a perfect 5-0 regional record. Deering, with a 9-2 record, ranks 9th in their class and 3rd in the region, with a strong 7-1 performance in regional games.
Statistic | Portland | Deering |
---|---|---|
Overall Record | 10-2 | 9-2 |
Regional Record | 5-0 | 7-1 |
Home Record | 6-1 | 6-0 |
Away Record | 4-1 | 3-1 |
Neutral Record | 0-0 | 0-1 |
Win Percentage | .833 | .818 |
Points For (PF) | 432 | 315 |
Points Against (PA) | 153 | 130 |
Team Scoring Averages
Both teams showcase different scoring patterns over the quarters. Portland consistently scores highest in the second quarter, while Deering’s most productive quarter is the first.
Quarter | Portland Average | Deering Average |
Q1 | 7.0 | 12.0 |
Q2 | 14.3 | 3.3 |
Q3 | 4.0 | 3.5 |
Q4 | 4.3 | 5.8 |
Final | 36.0 | 28.6 |
Team Stat Comparison
Portland dominates in nearly every statistical category, with standout performances in rushing and passing yards. While detailed stats for Deering are unavailable, Portland’s numbers highlight a well-rounded and productive offense.
Statistic | Portland | Deering | National Avg. |
Rushing Yards Per Game | 203.5 | – | 20.1 |
Passing Yards Per Game | 122.4 | – | 50.8 |
Receiving Yards Per Game | 104.4 | – | 17.2 |
Total Yards Per Game | 325.9 | – | 36.4 |
Tackles Per Game | 41.5 | – | 2.7 |
Sacks Per Game | 1.3 | – | 0.2 |
Points Per Game | 26.1 | – | 2.6 |
Pancake Blocks | 80 | – | 6 |
Team Leaders
Portland’s players have been instrumental in their success, led by Louis Thurston, Cordell Jones, Carter Lucca, and Colin Kelly. Their individual statistics surpass national averages significantly, underscoring their skill and contributions.
Player | Statistic | Portland | National Avg. |
Louis Thurston (#8) | Rushing Yards Per Game | 79.4 | 20.1 |
Passing Yards Per Game | 122.9 | 50.8 | |
Cordell Jones (#1) | Receiving Yards Per Game | 38.7 | 17.2 |
Louis Thurston (#8) | Total Yards Per Game | 202.3 | 36.4 |
Carter Lucca (#0) | Tackles Per Game | 6.4 | 2.7 |
Lisandro Rodrigues (#2) | Sacks Per Game | 0.4 | 0.2 |
Cordell Jones (#1) | Points Per Game | 10.4 | 2.6 |
Colin Kelly (#50) | Pancake Blocks | 26 | 6 |
Record Breakdown
Portland and Deering both show strong in-state dominance. Portland edges out in playoff performance, with a 3-0 playoff record compared to Deering’s 1-1. Despite their strong records, the two teams have not faced each other directly this season.
Record Type | Portland | Deering |
Overall | 10-2 | 9-2 |
League | 5-0 | 7-1 |
Non-League | 2-2 | 1-0 |
Playoff | 3-0 | 1-1 |
In-State | 10-1 | 9-2 |
Out-of-State | 0-1 | 0-0 |
Conclusion
Portland’s balanced attack and consistent defensive efforts make them a formidable team this season, while Deering’s solid regional record and scoring efficiency showcase their resilience and skill. A matchup between these two would undoubtedly be a thrilling contest, highlighting the strengths of both programs.