Articles

Emerald Ridge (WA) vs Graham-Kapowsin (WA) LIVE football game (9/20/24)

Emerald Ridge (WA) vs Graham-Kapowsin (WA) LIVE football game (9/20/24)

The Emerald Ridge (South Hill, WA) varsity football team has a home non-conference game vs. Graham-Kapowsin (Graham, WA) on Friday, September 20 @ 7p.

Game Details: Sparks Stadium

Here’s what you need to know:

What: Washington High School Football
Who: Emerald Ridge (WA) vs Graham-Kapowsin (WA)
When: Friday, September 20, 2024
Time: 7:00 p.m. ET
Where: Sparks Stadium
Live stream: Watch on NFHS Network

How to watch: Fans can subscribe to NFHS Sports Network, a nationwide streaming platform for more than 9,000 high school sports. You can find the list of available schools here.

How much does it cost: An annual subscription cost $79.99, or you can pay monthly for $11.99 per month.

Can you watch it on your phone or TV? NFHS Network is available on smart TVs like Apple TV, Roku, Amazon Fire and Google Chromecast, as well as on iOS and Android smart phones.

Top 25 WA High School Football Rankings (MaxPreps)

 

# School Ovr. Rating Str. +/–
1 Bellevue 2-0 42.70 15.2
2 Anacortes 2-0 33.60 -1.1
3 O’Dea (Seattle) 2-0 29.50 -6.7 +2
4 Eastside Catholic (Sammamish) 2-0 29.40 2.2 +2
5 Sumner 2-0 26.90 8.1 -2
6 Lake Stevens 0-2 26.30 34.8 -2
7 Tumwater 2-0 25.50 -1.0 +1
8 Royal (Royal City) 2-0 23.60 -56.3 -1
9 Arlington 2-0 22.00 -4.0 +1
10 Skyview (Vancouver) 2-0 21.80 13.0 +5
11 Yelm 2-0 18.90 4.7 +1
12 Kennedy Catholic (Burien) 2-0 17.70 0.9 -1
13 Gonzaga Prep (Spokane) 2-0 17.30 -18.7
14 Chiawana (Pasco) 1-1 17.30 20.4 +6
15 Curtis (University Place) 2-0 16.60 -7.7 +1
16 Kennewick 2-0 15.10 -16.0 -2
17 Graham-Kapowsin (Graham) 0-2 14.90 25.7 -8
18 Eastlake (Sammamish) 1-1 14.60 16.8 -1
19 Camas 2-0 10.80 -6.4 +2
20 Lynden 2-0 8.90 -22.2 +2
21 Richland 2-0 8.00 -20.0 +4
22 Okanogan 2-0 7.00 -37.1 -4
23 Nooksack Valley (Everson) 2-0 6.70 -21.6 +1
24 Moses Lake 1-1 5.80 13.9 +2
25 Lincoln (Tacoma) 1-1 5.00 2.2 +7

 

Top 25 High School Football Rankings (MaxPreps)

# School State Ovr. +/-
1 Mater Dei (Santa Ana) CA 2-0
2 St. John Bosco (Bellflower) CA 3-0 +1
3 Milton GA 3-0 +1
4 Duncanville TX 1-0 +2
5 Bishop Gorman (Las Vegas) NV 2-1 -3
6 IMG Academy (Bradenton) FL 2-1 +3
7 North Shore (Houston) TX 2-0
8 St. Thomas Aquinas (Fort Lauderdale) FL 2-1
9 Carrollton GA 4-0 +1
10 Mission Viejo CA 3-0 +5
11 Douglas County (Douglasville) GA 4-0 +5
12 Orange Lutheran (Orange) CA 3-0 +7
13 North Crowley (Fort Worth) TX 2-0 +35
14 Boyle County (Danville) KY 3-0 +38
15 Cocoa FL 2-1 -4
16 Lone Peak (Highland) UT 4-0 +1
17 Central (Phenix City) AL 3-0 +1
18 Archbishop Spalding (Severn) MD 3-0 +2
19 Corner Canyon (Draper) UT 3-1 +2
20 Buford GA 2-1 +2
21 Bergen Catholic (Oradell) NJ 1-1 +2
22 St. Frances Academy (Baltimore) MD 2-1 -9
23 De La Salle (Concord) CA 2-0 +12
24 Lakeland FL 2-0 +1
25 DeSoto TX 1-1 -20

Post Comment