Articles

Fort Bend Hightower (TX) vs Fort Bend Travis (TX) LIVE football game (9/20/24)

Fort Bend Hightower (TX) vs Fort Bend Travis (TX) LIVE football game (9/20/24)

The Fort Bend Hightower varsity football team from Missouri City, TX, will play a home conference game against Fort Bend Travis from Richmond, TX, on Friday, September 20, at 7:00 PM.

Here’s what you need to know:

What: Texas High School Football
Who: Fort Bend Hightower (TX) vs Fort Bend Travis (TX)
When: Friday, September 20, 2024
Time: 7:00 p.m. ET
Live stream: NFHS Sports Network

How to watch: Fans can subscribe to NFHS Sports Network, a nationwide streaming platform for more than 9,000 high school sports. You can find the list of available schools here.

How much does it cost: An annual subscription cost $79.99, or you can pay monthly for $11.99 per month.

Can you watch it on your phone or TV? NFHS Network is available on smart TVs like Apple TV, Roku, Amazon Fire and Google Chromecast, as well as on iOS and Android smart phones.

Top 25 TX High School Football Rankings (MaxPreps)

# School Ovr. Rating Str. +/-
1 Duncanville 1-0 94.30 56.8
2 North Crowley (Fort Worth) 2-0 76.10 61.7 +3
3 DeSoto 1-1 75.60 58.4 -1
4 North Shore (Houston) 2-0 75.60 43.6 -1
5 Southlake Carroll (Southlake) 2-0 74.10 31.1 -1
6 Summer Creek (Houston) 2-0 64.10 36.8
7 Allen 2-0 62.30 40.0 +8
8 Westlake (Austin) 2-0 61.70 26.0 +3
9 Atascocita (Humble) 2-0 60.30 39.2 -1
10 Guyer (Denton) 2-0 58.10 44.9 -3
11 Aledo 1-1 57.80 53.0 -1
12 Steele (Cibolo) 2-0 57.60 33.2
13 South Oak Cliff (Dallas) 0-2 56.80 84.9
14 Lake Travis (Austin) 2-0 55.70 37.2 +3
15 Coppell 2-0 54.30 37.3 +1
16 Anna 1-1 51.80 47.1 +9
17 Prosper 1-1 51.30 45.7 +2
18 Byron Nelson (Trophy Club) 2-0 51.30 33.1
19 Kilgore 2-0 51.10 34.0 +2
20 Texas (Texarkana) 2-0 50.10 29.7 +25
21 Fort Bend Hightower (Missouri City) 2-0 50.00 38.6 +25
22 Chapel Hill (Tyler) 2-0 49.30 27.5 +12
23 Malakoff 2-0 48.90 15.4 -3
24 Cedar Hill 1-1 48.80 47.4 -10
25 Longview 2-0 48.40 26.9 -3

Top 25 High School Football Rankings (MaxPreps)

# School State Ovr. +/-
1 Mater Dei (Santa Ana) CA 2-0
2 St. John Bosco (Bellflower) CA 3-0 +1
3 Milton GA 3-0 +1
4 Duncanville TX 1-0 +2
5 Bishop Gorman (Las Vegas) NV 2-1 -3
6 IMG Academy (Bradenton) FL 2-1 +3
7 North Shore (Houston) TX 2-0
8 St. Thomas Aquinas (Fort Lauderdale) FL 2-1
9 Carrollton GA 4-0 +1
10 Mission Viejo CA 3-0 +5
11 Douglas County (Douglasville) GA 4-0 +5
12 Orange Lutheran (Orange) CA 3-0 +7
13 North Crowley (Fort Worth) TX 2-0 +35
14 Boyle County (Danville) KY 3-0 +38
15 Cocoa FL 2-1 -4
16 Lone Peak (Highland) UT 4-0 +1
17 Central (Phenix City) AL 3-0 +1
18 Archbishop Spalding (Severn) MD 3-0 +2
19 Corner Canyon (Draper) UT 3-1 +2
20 Buford GA 2-1 +2
21 Bergen Catholic (Oradell) NJ 1-1 +2
22 St. Frances Academy (Baltimore) MD 2-1 -9
23 De La Salle (Concord) CA 2-0 +12
24 Lakeland FL 2-0 +1
25 DeSoto TX 1-1 -20

Post Comment