The Hill High School varsity football team from San Jose, CA, will host a conference game against San Jose High School on Friday, October 11, at 7:15 p.m.
Here’s what you need to know:
What: California High School Football
Who: Hill (CA) vs San Jose (CA)
When: Friday, October 11, 2024
Time: 7:15 p.m.
Live stream: Watch on NFHS Network
How to watch: Fans can subscribe to NFHS Sports Network, a nationwide streaming platform for more than 9,000 high school sports. You can find the list of available schools here.
How much does it cost: An annual subscription cost $79.99, or you can pay monthly for $11.99 per month.
Can you watch it on your phone or TV? NFHS Network is available on smart TVs like Apple TV, Roku, Amazon Fire and Google Chromecast, as well as on iOS and Android smart phones.
Top 25 CA High School Football Rankings (MaxPreps)
# | School | Ovr. | Rating | Str. | +/- |
---|---|---|---|---|---|
1 | Mater Dei (Santa Ana) | 4-0 | 106.00 | 77.6 | — |
2 | Centennial (Corona) | 3-2 | 83.20 | 73.0 | +3 |
3 | Mission Viejo | 6-0 | 83.10 | 44.3 | -1 |
4 | St. John Bosco (Bellflower) | 5-0 | 82.00 | 49.3 | — |
5 | Orange Lutheran (Orange) | 4-1 | 79.30 | 67.6 | +1 |
6 | JSerra Catholic (San Juan Capistrano) | 5-0 | 78.90 | 46.4 | -3 |
7 | De La Salle (Concord) | 5-0 | 66.50 | 39.0 | — |
8 | Sierra Canyon (Chatsworth) | 2-3 | 66.10 | 66.2 | — |
9 | Folsom | 4-1 | 62.60 | 31.8 | — |
10 | Leuzinger (Lawndale) | 5-0 | 61.00 | 6.5 | +1 |
11 | Serra (Gardena) | 3-2 | 60.80 | 47.2 | +8 |
12 | Santa Margarita (Rancho Santa Margarita) | 3-2 | 60.80 | 61.3 | — |
13 | Servite (Anaheim) | 5-0 | 59.60 | 33.2 | -3 |
14 | Pittsburg | 3-1 | 56.70 | 38.3 | — |
15 | Oaks Christian (Westlake Village) | 3-2 | 54.90 | 45.0 | +1 |
16 | Lincoln (San Diego) | 3-2 | 54.40 | 48.6 | +1 |
17 | Murrieta Valley (Murrieta) | 4-1 | 52.40 | 33.6 | +1 |
18 | Los Alamitos | 4-2 | 50.10 | 38.7 | -3 |
19 | Inglewood | 5-0 | 49.60 | 23.4 | +2 |
20 | San Ramon Valley (Danville) | 5-0 | 48.80 | 20.6 | +5 |
21 | Clovis East (Clovis) | 5-0 | 47.80 | 19.4 | -1 |
22 | Junipero Serra (San Mateo) | 1-3 | 47.70 | 64.4 | -9 |
23 | Oak Hills (Hesperia) | 5-0 | 47.20 | 18.7 | — |
24 | Chaparral (Temecula) | 4-1 | 47.00 | 27.1 | -2 |
25 | St. Ignatius College Preparatory (San Francisco) | 3-1 | 46.40 | 33.2 | +21 |
Top 25 High School Football Rankings (MaxPreps)