Valencia from Los Lunas, NM, has a neutral playoff game against Moriarty, NM, today at 1 p.m.
Here’s what you need to know:
What: New Mexico High School Football
Who: Moriarty (NM) vs Valencia (NM)
When: Saturday, November 9, 2024
Time: 7:00 p.m. ET
Live stream: Watch on NFHS Network
How can I watch New Mexico High School Football?
To watch New Mexico high school football live on the NFHS Network, there are several options available across different devices. On smartphones and tablets, you can use the NFHS Network app to stream games live or on-demand. If you prefer a web browser, simply visit NFHSnetwork.com, where you can also access highlights, “Football of the Week,” and even non-sporting events like graduations. For computer users, NFHSnetwork.com offers similar features, plus the convenience of watching on a larger screen. Additionally, you can stream NFHS content on connected devices like Apple TV, Fire TV, Roku, and Google TV. To access these features, you’ll need a subscription, which costs $11.99 per month or $79.99 annually. Don’t forget to support your school while enjoying the games!
Top 25 NM High School Football Rankings
New Mexico high school football is dominated by undefeated teams, with La Cueva, Centennial, and St. Michael’s showing strong, perfect records. La Cueva leads with a 9-0 record and the top rating of 46.00. Dexter and Robertson, despite lower ratings, remain undefeated, displaying consistency against weaker schedules. Cleveland and Volcano Vista also stand out with high strength ratings, reflecting their competitive games. Meanwhile, Piedra Vista climbed the most with a +5 change, and Bloomfield shines with an 8-0 record despite a lower strength rating. The list showcases a mix of powerhouse teams and rising contenders in New Mexico.
View full rankings on MaxPreps
# | School | Ovr. | Rating | Str. | +/- |
---|---|---|---|---|---|
1 | La Cueva (Albuquerque) | 9-0 | 46.00 | 8.3 | — |
2 | Centennial (Las Cruces) | 9-0 | 37.70 | 2.3 | — |
3 | Cleveland (Rio Rancho) | 8-1 | 36.70 | 11.1 | — |
4 | Volcano Vista (Albuquerque) | 7-2 | 30.00 | 16.5 | — |
5 | Las Cruces | 7-2 | 24.40 | 5.1 | — |
6 | Roswell | 7-1 | 20.80 | -2.3 | — |
7 | Los Lunas | 6-2 | 17.20 | 6.8 | — |
8 | Artesia | 6-3 | 16.10 | 1.2 | — |
9 | Rio Rancho | 6-3 | 15.00 | 6.7 | — |
10 | Eldorado (Albuquerque) | 6-3 | 9.70 | 5.5 | +1 |
11 | Farmington | 4-5 | 9.10 | 10.4 | -1 |
12 | Hobbs | 5-4 | 8.60 | 4.9 | +2 |
13 | Bloomfield | 8-0 | 8.50 | -23.9 | — |
14 | Sandia (Albuquerque) | 5-4 | 7.50 | 2.8 | -2 |
15 | St. Michael’s (Santa Fe) | 9-0 | 5.00 | -30.6 | — |
16 | Gadsden (Anthony) | 7-2 | 4.10 | -12.9 | — |
17 | Deming | 7-2 | 3.10 | -8.3 | +2 |
18 | Texico | 8-0 | 2.70 | -25.9 | — |
19 | Lovington | 5-4 | 1.50 | 0.5 | -2 |
20 | Piedra Vista (Farmington) | 2-7 | 1.30 | 9.9 | +5 |
21 | West Mesa (Albuquerque) | 4-5 | -1.20 | 8.6 | -1 |
22 | Dexter | 10-0 | -1.20 | -32.8 | -1 |
23 | Carlsbad | 4-5 | -1.80 | 0.2 | — |
24 | Mayfield (Las Cruces) | 4-5 | -2.40 | -1.4 | — |
25 | Robertson (Las Vegas) | 9-0 | -3.00 | -35.5 | +1 |
RELATED:
Top 25 High School Football Rankings
The national high school football rankings highlight a fierce competition among top teams. Mater Dei (CA) and Milton (GA) lead with undefeated records. Texas teams like Duncanville, North Shore, and North Crowley show impressive performances, reinforcing Texas’ strong football reputation. Georgia’s Carrollton climbed in ranking, showcasing the strength of southern teams. Notably, St. Frances Academy (MD) jumped nine places, while IMG Academy (FL) fell twelve spots. Teams like Mission Viejo and Archbishop Spalding maintain perfect records, while established programs like Bishop Gorman (NV) and St. John Bosco (CA) stay competitive, reflecting a dynamic and competitive season.
View full rankings on MaxPreps
# | School | State | Ovr. | +/- |
---|---|---|---|---|
1 | Mater Dei (Santa Ana) | CA | 9-0 | — |
2 | Milton | GA | 10-0 | — |
3 | Duncanville | TX | 8-0 | — |
4 | Bishop Gorman (Las Vegas) | NV | 9-1 | — |
5 | Carrollton | GA | 10-0 | +1 |
6 | North Shore (Houston) | TX | 9-0 | +1 |
7 | St. John Bosco (Bellflower) | CA | 9-1 | +1 |
8 | St. Frances Academy (Baltimore) | MD | 7-3 | +9 |
9 | Mission Viejo | CA | 10-0 | — |
10 | North Crowley (Fort Worth) | TX | 9-0 | — |
11 | Archbishop Spalding (Severn) | MD | 10-0 | — |
12 | Buford | GA | 9-1 | — |
13 | Boyle County (Danville) | KY | 11-0 | — |
14 | Lakeland | FL | 8-0 | — |
15 | Chaminade-Madonna (Hollywood) | FL | 8-2 | +1 |
16 | Orange Lutheran (Orange) | CA | 7-3 | -1 |
17 | IMG Academy (Bradenton) | FL | 6-2 | -12 |
18 | Venice | FL | 9-1 | — |
19 | Atascocita (Humble) | TX | 8-1 | — |
20 | Corner Canyon (Draper) | UT | 10-1 | — |
21 | Bergen Catholic (Oradell) | NJ | 8-1 | — |
22 | De La Salle (Concord) | CA | 9-0 | — |
23 | Centennial (Corona) | CA | 8-2 | — |
24 | DeMatha (Hyattsville) | MD | 8-1 | — |
25 | DeSoto | TX | 7-2 | — |
Moriarty, NM, today at 1 p.m.