Articles

Norland (FL) vs American Heritage (FL) LIVE football game (10/12/24)

Norland  (FL) vs American Heritage (FL) LIVE football game (10/12/24)

The Norland Vikings (Miami, FL) varsity football team will host a conference matchup against the American Heritage Patriots (Plantation, FL) on Saturday, October 12 at 7:00 PM.

Here’s what you need to know:

What: Florida High School Football
Who: Norland (FL) vs American Heritage (FL)
When: Saturday, October 12, 2024
Time: 7:00 p.m. ET
Live stream: Watch on NFHS Network

How can I watch Florida High School Football?

You can watch Florida high school football live and on-demand through the NFHS Network. There are several ways to stream games:

  • Smartphone/Tablet: Download the NFHS Network app from your device’s app store or visit NFHSnetwork.com in your mobile browser.
  • Computer: Watch games directly on NFHSnetwork.com using your laptop or desktop.
  • Connected Devices: Stream on Apple TV, Fire TV, Roku, or Google TV.

To watch, simply log in, subscribe, and choose the event you’d like to stream. An NFHS Network subscription costs $79.99, or you can pay monthly for $11.99 per month.

The NFHS Network does not offer a free trial. However, the subscription gives you access to not only live high school football games but also other sports, highlights, replays, and events like graduations.

Top 25 FL High School Football Rankings(MaxPreps)

# School Ovr. Rating Str. +/-
1 IMG Academy (Bradenton) 5-1 72.40 48.4
2 St. Thomas Aquinas (Fort Lauderdale) 6-1 66.80 25.5
3 Chaminade-Madonna (Hollywood) 5-2 64.80 45.8 +2
4 Lakeland 6-0 62.70 27.2 -1
5 Venice 6-1 61.60 40.2 -1
6 Central (Miami) 5-1 59.70 29.5
7 American Heritage (Plantation) 3-3 57.40 52.0
8 Armwood (Seffner) 6-0 55.40 26.2
9 Nease (Ponte Vedra) 5-0 54.50 32.3 +2
10 Norland (Miami) 5-1 53.50 35.1 +8
11 Eau Gallie (Melbourne) 6-0 53.10 23.8 +1
12 Cocoa 3-3 50.20 44.6 -3
13 Gadsden County (Havana) 5-1 48.80 31.0 +9
14 Clearwater Central Catholic (Clearwater) 7-0 48.60 9.7 -4
15 The First Academy (Orlando) 6-1 48.50 31.6
16 Raines (Jacksonville) 6-0 48.40 15.2 -2
17 Seminole (Sanford) 6-0 48.30 19.4 -1
18 Cardinal Mooney (Sarasota) 6-0 47.20 4.7 -1
19 Jones (Orlando) 6-0 46.50 20.1 +7
20 Bradford (Starke) 6-0 45.80 19.3 -7
21 Manatee (Bradenton) 5-1 44.80 22.6 +3
22 Northwestern (Miami) 3-3 44.40 36.1 +11
23 Atlantic (Delray Beach) 5-1 44.30 18.9 +12
24 Columbus (Miami) 4-2 44.20 34.2 -1
25 Tampa Bay Tech (Tampa) 3-2 44.10 34.1 -4

Post Comment