Articles

RWPCS (DC) vs Connexions Leadership Academy (DC) LIVE football game (10/12/24)

RWPCS (DC) vs Connexions Leadership Academy (DC) LIVE football game (10/12/24)

The Richard Wright Public Charter School (Washington, DC) varsity football team will play a home non-conference game against Connexions Leadership Academy (Baltimore, MD) today at 7 PM.

Location: The St. James, 6805 Industrial Rd, Springfield, VA

Here’s what you need to know:

What: Washington, DC High School Football
Who: RWPCS (DC) vs Connexions Leadership Academy (DC)
When: Saturday, October 12, 2024
Time: 7:00 p.m. ET
Live stream: Watch on NFHS Network

How can I watch Washington, DC High School Football?

You can watch Washington, DC high school football live and on-demand throaugh the NFHS Network. There are several ways to stream games:

  • Smartphone/Tablet: Download the NFHS Network app from your device’s app store or visit NFHSnetwork.com in your mobile browser.
  • Computer: Watch games directly on NFHSnetwork.com using your laptop or desktop.
  • Connected Devices: Stream on Apple TV, Fire TV, Roku, or Google TV.

To watch, simply log in, subscribe, and choose the event you’d like to stream. An NFHS Network subscription costs $79.99, or you can pay monthly for $11.99 per month.

The NFHS Network does not offer a free trial. However, the subscription gives you access to not only live high school football games but also other sports, highlights, replays, and events like graduations.

Top 25 DC High School Football Rankings(MaxPreps)

# School Ovr. Rating Str. +/-
1 Gonzaga (Washington) 5-1 49.90 23.7
2 St. John’s (Washington) 4-1 38.10 21.8
3 Friendship Collegiate Academy (Washington) 4-1 29.30 15.7
4 Dunbar (Washington) 5-1 27.00 4.5
5 Archbishop Carroll (Washington) 1-4 11.10 28.4
6 Roosevelt (Washington) 5-0 10.20 -21.3 +4
7 Eastern (Washington) 4-2 7.10 -8.4 -1
8 Maret (Washington) 3-1 6.20 -22.8
9 St. Albans (Washington) 4-1 4.60 -16.2
10 Coolidge (Washington) 2-4 2.80 10.6 -1
11 Woodson (Washington) 4-1 -2.40 -17.1
12 Bell (Washington) 3-2 -7.40 -18.0
13 KIPP DC Legacy College Prep (Washington) 4-1 -11.20 -35.8
14 Jackson-Reed (Washington) 1-5 -19.20 -4.5
15 Digital Pioneers Academy (Washington) 6-0 -19.80 -53.0
16 Anacostia (Washington) 1-4 -20.10 -8.9
17 Ballou (Washington) 0-6 -25.10 4.2
18 McKinley Tech (Washington) 1-3 -26.80 -15.9 +1
19 Ron Brown (Washington) 2-3 -26.90 -23.9 -1
20 Sidwell Friends (Washington) 2-3 -32.40 -34.2
21 Phelps Architecture, Construction & Engineering (Washington) 0-3 -43.70 -16.7
22 Paul Public Charter International (Washington) 2-2 -47.40 -48.2 +1
23 KIPP College Prep (Washington) 1-4 -50.90 -26.4 -1
24 Cardozo (Washington) 0-2 -66.00 -33.7
25 Richard Wright Public Charter School (Washington) 0-5 -66.30 -36.9

Post Comment