Sports

Week 10 Texas High School Football State Rankings by Dave Campbell’s Texas Football

Week 10 Texas High School Football State Rankings by Dave Campbell’s Texas Football

Here are the Texas High School Football State Rankings from Dave Campbell’s for November 4, 2024.

Week 10 Rankings

Class 6A

  1. Duncanville (8-0), 1
  2. Galena Park North Shore (9-0), 2
  3. North Crowley (9-0), 3
  4. Southlake Carroll (10-0), 4
  5. Humble Atascocita (8-1), 5
  6. DeSoto (7-2), 6
  7. Humble Summer Creek (8-1), 7
  8. Allen (9-0), 8
  9. Coppell (9-0), 9
  10. Fulshear (10-0), 10
  11. Austin Westlake (8-1), 11
  12. Katy (8-1), 12
  13. Fort Bend Ridge Point (8-1), 13
  14. Willis (10-0), 14
  15. The Woodlands (8-1), 15
  16. Lake Travis (8-1), 16
  17. Cypress Bridgeland (8-1), 18
  18. Euless Trinity (8-1), 19
  19. Cibolo Steele (8-1), 20
  20. Prosper (7-2), 21
  21. San Antonio Brennan (8-1), 23
  22. Alvin Shadow Creek (8-1), 24
  23. Austin Vandegrift (8-1), 25
  24. Fort Bend Hightower (8-1), 17
  25. Klein Cain (8-1), NR

Class 5A Division I

  1. Aledo (8-1), 1
  2. College Station A&M Consolidated (9-0), 2
  3. Denton Ryan (8-1), 3
  4. Highland Park (8-1), 4
  5. College Station (9-1), 5
  6. San Antonio Pieper (9-0), 6
  7. Lufkin (8-1), 7
  8. Corpus Christi Flour Bluff (9-0), 8
  9. Frisco Lone Star (8-1), 9
  10. Richland (7-2), 10

Class 5A Division II

  1. South Oak Cliff (7-2), 1
  2. Alamo Heights (10-0), 2
  3. Texarkana Texas (9-0), 3
  4. Argyle (8-1), 4
  5. Richmond Randle (9-0), 5
  6. Liberty Hill (8-1), 6
  7. Brenham (8-1), 7
  8. Port Neches-Groves (8-1), 9
  9. Iowa Colony (8-1), 10
  10. Prosper Walnut Grove (8-1), NR

Class 4A Division I

  1. Celina (9-0), 1
  2. Austin LBJ (9-0), 2
  3. Alvarado (9-0), 3
  4. Stephenville (8-1), 4
  5. San Antonio Davenport (9-1), 5
  6. Kilgore (7-2), 6
  7. Longview Pine Tree (8-1), 7
  8. Bay City (8-1), 8
  9. Sulphur Springs (8-1), 9
  10. Springtown (9-1), NR

Class 4A Division II

  1. Carthage (8-1), 1
  2. Sinton (9-0), 2
  3. Graham (8-1), 5
  4. Wimberley (7-2), 6
  5. Texarkana Pleasant Grove (7-2), 7
  6. West Orange-Stark (8-1), 8
  7. Gilmer (6-3), 9
  8. Bellville (6-3), 10
  9. Hampshire-Fannett (8-1), NR
  10. Waco La Vega (6-3), NR

Class 3A Division I

  1. Malakoff (9-0), 1
  2. Edna (9-0), 2
  3. Hitchcock (8-1), 3
  4. Columbus (8-1), 4
  5. Palestine Westwood (9-0), 5
  6. Jefferson (9-0), 6
  7. Winnsboro (8-1), 8
  8. Franklin (6-2), 9
  9. Texarkana Liberty-Eylau (7-2), 7
  10. Shallowater (7-2), 10

Class 3A Division II

  1. Gunter (7-2), 1
  2. East Bernard (9-0), 2
  3. Poth (9-0), 3
  4. New Diana (9-0), 4
  5. Wall (8-1), 5
  6. Grand Saline (9-0), 6
  7. Newton (7-3), 7
  8. Jacksboro (7-2), 8
  9. Lexington (8-1), 9
  10. Holliday (7-2), 10

Class 2A Division I

  1. Stamford (9-0), 1
  2. Refugio (8-1), 2
  3. Sunray (9-0), 3
  4. Ganado (8-1), 4
  5. Hawley (9-0), 5
  6. Honey Grove (8-1), 6
  7. Mason (8-1), 7
  8. Panhandle (8-1), 8
  9. Mildred (9-0), 9
  10. Hamilton (9-0), 10

Class 2A Division II

  1. Mart (8-1), 1
  2. Muenster (7-2), 3
  3. Albany (7-2), 4
  4. Gruver (10-0), 5
  5. Collinsville (8-1), 2
  6. Stratford (5-3), 6
  7. Windthorst (8-1), 7
  8. Wink (8-1), 8
  9. Shiner (6-3), 9
  10. Junction (8-1), 10

Class A Division I

  1. Gordon (9-0), 1
  2. Abbott (7-0), 2
  3. Whiteface (9-0), 3
  4. May (7-0), 4
  5. Buena Vista (8-0), 5
  6. Jonesboro (5-1), 6
  7. Aquilla (9-0), 8
  8. Happy (8-1), 8
  9. Westbrook (7-2), 9
  10. Saint Jo (9-0), 10

Class A Division II

  1. Jayton (9-0), 1
  2. Richland Springs (8-0), 2
  3. Oglesby (7-2), 3
  4. Motley County (6-0), 4
  5. Benjamin (6-1), 5
  6. Cherokee (7-1), 6
  7. Iredell (7-2), 7
  8. Strawn (6-1), 8
  9. Whitharral (7-2), 9
  10. Zephyr (7-1), 10

Private Schools 11-man

  1. San Antonio Holy Cross (8-0), 1
  2. Liberty Christian (0-0), 2
  3. Fort Worth All Saints (8-0), 3
  4. Dallas First Baptist (0-0), 4
  5. Houston Kinkaid (5-1), 5

Private Schools 6-man

  1. Houston Emery-Weiner (8-0), 1
  2. Pasadena First Baptist (9-0), 2
  3. Fredericksburg Heritage (9-0), 3
  4. Corpus Christi Annapolis Christian (9-0), 4
  5. Wichita Christian (9-0), 5

Post Comment